<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://KCWeather.org/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>http://KCWeather.org</link>
	<description>Independent daily weather forecasts for Kansas City</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:02:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mo</title>
		<link>http://KCWeather.org/?page_id=2&#038;cpage=1#comment-372</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://1793250834#comment-372</guid>
		<description>Ed,
    I have a weather question.  Our youth soccer organization is trying to find a good and accurate way to track storms and lightning so that we can establish an early warning system to clear soccer fields before the storm arrives.  Do you have any suggestions?
Thanks.</description>
		<content:encoded><![CDATA[<p>Ed,<br />
    I have a weather question.  Our youth soccer organization is trying to find a good and accurate way to track storms and lightning so that we can establish an early warning system to clear soccer fields before the storm arrives.  Do you have any suggestions?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcwxguy</title>
		<link>http://KCWeather.org/?page_id=2&#038;cpage=1#comment-313</link>
		<dc:creator>kcwxguy</dc:creator>
		<pubDate>Mon, 19 Nov 2007 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://1793250834#comment-313</guid>
		<description>Glad to have found your site and to learn a bit more about you.  Thank you for your thoughts.</description>
		<content:encoded><![CDATA[<p>Glad to have found your site and to learn a bit more about you.  Thank you for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ontario Emperor</title>
		<link>http://KCWeather.org/?page_id=2&#038;cpage=1#comment-312</link>
		<dc:creator>Ontario Emperor</dc:creator>
		<pubDate>Sun, 18 Nov 2007 06:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://1793250834#comment-312</guid>
		<description>I&#039;ve been following your tweets for some time, and finally got around to visiting the famed KCWeather website. Looks good!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following your tweets for some time, and finally got around to visiting the famed KCWeather website. Looks good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Gelman</title>
		<link>http://KCWeather.org/?page_id=2&#038;cpage=1#comment-287</link>
		<dc:creator>Natalie Gelman</dc:creator>
		<pubDate>Tue, 11 Sep 2007 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://1793250834#comment-287</guid>
		<description>Hi Ed, It took me a while to get that adding thing was actually a math question! Thanks so much for playing me on KCWP~and on Looking out the window. Your support for indie musicians is awesome! I hope to be out in your area performing soon!
~Natalie
Youtube.com/NatalieGelman
Myspace.com/NatalieGelman</description>
		<content:encoded><![CDATA[<p>Hi Ed, It took me a while to get that adding thing was actually a math question! Thanks so much for playing me on KCWP~and on Looking out the window. Your support for indie musicians is awesome! I hope to be out in your area performing soon!<br />
~Natalie<br />
Youtube.com/NatalieGelman<br />
Myspace.com/NatalieGelman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
